Staff
| Administration | ||
| Principal - Jacquie Mydynski-Arp | ||
| Vice-Principal - Kirsten Glen | ||
| Vice-Principal Technical Education, NITT, WSH - Jen Zamzow | ||
| Teaching Staff | ||
| Tammy Badowski - Counselling | ||
| Erin Brown - Applied Commerce Education/Science | ||
| Sue McQueen - English/Math/Drama/Social Studies/Visual Arts | ||
| Johnny Wintoniw - Culinary Arts | ||
| Logan Church - Heavy Duty Equipment Technician | ||
| Peter Fleming - Automotive Technology | ||
| Jen Allan-Fuchs - Resource | ||
| Kari Goethe - Resources & Environmental Management | ||
| Jeremy Hicks- Welding Technology | ||
| Kristen Harness - English Language Arts | ||
| Jim Turner - Learning Support | ||
| Ken Khadekin - Social Studies | ||
| Taniesha Hubscher - Francais/French | ||
| Daniel Gattinger - Carpentry | ||
| Kaitlin Anderson - Resource | ||
| Carol Larson - Mathematics/Science/Physics | ||
| Nick Gordon - Electrical Trades Technology | ||
| Ryan Maksymchuk - Mathematics/Biology | ||
| Lynda Malkoske - Mathematics | ||
| Lorna Munro - Indigenous Excellence In Education | ||
| Chad Behrmann - Social Studies/Physical Education/English | ||
Mark Matejka - Band/Visual Arts/Choral | ||
| Derek Henkelman - Physical Education/Social Studies | ||
| Jennifer Barabash - Counselling | ||
| Janelle Smith - Physical Education | ||
| Tanya Staniland - Science/Chemistry | ||
| Denise Ashcroft - Human Ecology/Social Studies/Visual Arts | ||
| Jessica Bergen - English & Math | ||
| Glenda Turton - Social Studies/Psychology/English | ||
| David Underwood - Mathematics/Science | ||
| Marni Zamzow - Physical Education | ||
| Tammy Zaretzky-Denischuk - Special Education/Counselling | ||
| Brandon Hodge - Motion Picture Arts | ||
| EA Staff | ||
| Alana Bruce - Educational Assistant | ||
| Debra Carr - Educational Assistant | ||
| Marilyn Cook - Educational Assistant | ||
| Myrna Klein - Educational Assistant | ||
| Debbie Laychuk - Educational Assistant | ||
| Kim Leslie - Educational Assistant | ||
| Krista Manchester - Educational Assistant | ||
| Kirk Russell - Educational Assistant | ||
| Shirley Yaschyshyn - Educational Assistant | ||
| Marian Lumax - Educational Assistant | ||
| Galina Liaver - Educational Assistant | ||
| Custodian Staff | ||
| Lorne Ross- Head Custodian | ||
| Randy Dietz - Custodian | ||
| Grace Holian - Custodian | ||
| Michael Wood- Custodian | ||
| Pavlo Tymchak - Custodian | ||
| Artem Polevoy - Custodian | ||
| Office Staff | ||
| Courtney Densen - School/Division Administrative Secretary | ||
| Rebecca Delaurier - School Administrative Secretary | ||
| Gail Rowe - School Administrative Secretary | ||
| Technology Staff | ||
| Manan Bodana - Computer Network Technician | ||
| Support Staff | ||
| Torey Werbicki - Home Liaison Worker | ||
| Hollye Sigurdson - Building Student Success with Aboriginal Parents (BSSAP) | ||
| Paula Makasoff - Kitchen Operation Assistant | ||
| Cathy Petelski - Media Resource Technician | ||
| David Houston - Marketing Assistant | ||
| NITT Staff | ||
| Justin Ju - Engagement Mentor | ||
| Cindy Streifel - ECE Instructor | ||
| Jeffrey Abrahamson - Adult Carpentry |