Staff
| Administration | ||
| Principal - Jacquie Mydynski-Arp | ||
| Vice-Principal - Kirsten Glen | ||
| Vice-Principal Technical Education, NITT, WSH - Jen Zamzow | ||
| Teaching Staff | ||
| Stacy Rubletz-Resource/Special Education | ||
| Tammy Badowski - Counselling | ||
| Erin Brown - Applied Commerce Education/Science | ||
| Madelyn Lies- English | ||
| Johnny Wintoniw - Culinary Arts | ||
| Logan Church - Heavy Duty Equipment Technician | ||
| Peter Fleming - Automotive Technology | ||
| Audrey Severson - Resource | ||
| Kari Goethe - Resources & Environmental Management | ||
| Jeremy Hicks- Welding Technology | ||
| Kristen Harness - English Language Arts | ||
| Jim Turner - Learning Support | ||
| Ken Khadekin - Social Studies | ||
| - Francais/French | ||
| Riley Morden- Carpentry | ||
| Kaitlin Anderson - Resource | ||
| Carol Larson - Mathematics/Science/Physics | ||
| Nick Gordon - Electrical Trades Technology | ||
| Ryan Maksymchuk - Mathematics/Biology | ||
| Lynda Malkoske - Mathematics | ||
| Lorna Munro - Indigenous Excellence In Education | ||
| Chad Behrmann - Social Studies/English | ||
Mark Matejka - Band/Visual Arts/Choral | ||
| Derek Henkelman - Physical Education | ||
| Jennifer Barabash - Counselling | ||
| Janelle Smith - Physical Education | ||
| Tanya Staniland - Science/Chemistry | ||
| Denise Ashcroft - Personal Finance/Social Studies/Science | ||
| Jessica Bergen - English/Math/Science | ||
| Glenda Turton - English/Human Ecology | ||
| David Underwood - Mathematics | ||
| Marni Zamzow - Physical Education | ||
| Tammy Zaretzky-Denischuk -Math/Science/Visual Arts | ||
| Brandon Hodge - Motion Picture Arts | ||
| Marc Kujanpaa-Science/Social Studies | ||
| Christina Goodman - Hairstyling | ||
| Amy Rogalski - Graphic Design | ||
| EA Staff | ||
| Ricky Barker - Educational Assistant | ||
| Alana Bruce - Educational Assistant | ||
| Debra Carr - Educational Assistant | ||
| Marilyn Cook - Educational Assistant | ||
| Ella Foster - Educational Assistant | ||
| Mehak Kaur - Educational Assistant | ||
| Debbie Laychuk - Educational Assistant | ||
| Galina Liaver - Educational Assistant | ||
| Krista Manchester - Educational Assistant | ||
| Kirk Russell - Educational Assistant | ||
| Shirley Yaschyshyn - Educational Assistant | ||
| Marian Lumax - Educational Assistant | ||
| Jordyn Seversen - Educational Assistant | ||
| Custodian Staff | ||
| Lorne Ross- Head Custodian | ||
| Randy Dietz - Cleaner | ||
| Kyle Gurniak-Thompson - Cleaner | ||
| Michael Wood- Cleaner | ||
| Pavlo Tymchak - Custodian | ||
| Artem Polevoy - Custodian | ||
| Office Staff | ||
| Courtney Densen - School/Division Administrative Secretary | ||
| Rebecca Delaurier - School Administrative Secretary | ||
| Gail Rowe - School Administrative Secretary | ||
| Technology Staff | ||
| Manan Bodana - Computer Network Technician | ||
| Support Staff | ||
| Torey Thompson - Home School Liaison Worker | ||
| Hollye Sigurdson - Home School Liaison Worker K-Gr. 8 | ||
| Paula Makasoff - Kitchen Operation Assistant | ||
| Abbigale Stenberg - Nutrition Support Worker | ||
| Cathy Petelski - Media Resouce Centre | ||
| David Houston - Marketing Assistant | ||
| NITT Staff | ||
| Justin Ju - Engagement Mentor |